| Population | Richmond Heights city, Missouri | Missouri |
|---|
| Total Population | 9,602 | 5,595,211 |
| Male | 46.1% | 48.6% |
| Female | 53.9% | 51.4% |
| 18 years and over | 80.8% | 74.5% |
| 65 years and over | 14.7% | 13.5% |
| Married Persons | 44.8% | 55.5% |
| Single Persons | 55.2% | 44.5% |
| Median Age | 35.8 | 36.1 |
| Average Family Size | 2.90 | 3.02 |
| Ethnicity |
| White | 82.6% | 86.1% |
| Black or African American | 13.9% | 11.7% |
| American Indian and Alaska Native | 0.6% | 1.1% |
| Asian | 3.7% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 1.2% |
| Hispanic or Latino (of any race) | 1.7% | 2.1% |
| Housing Characteristics | Richmond Heights city, Missouri | Missouri |
|---|
| Total Housing Units | 4,901 | 2,442,017 |
| Median Home Cost | $133,900 | $89,900 |
| Number of Households | 4,647 | 2,194,594 |
| Persons per Household | 2.04 | 2.48 |
| Economic Characteristics | Richmond Heights city, Missouri | Missouri |
|---|
| Median Household Income | $50,557 | $37,934 |
| Per Capita Income | $37,217 | $19,936 |
| In Labor Force | 70.5% | 65.2% |
| Families below poverty level | 4.4% | 8.6% |
| Education Characteristics | Richmond Heights city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 733 | 663,155 |
| High School Enrollment | 421 | 316,637 |
| College or Graduate School | 1,010 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 12.4% | 32.7% |
| Associates Degree | 3.9% | 5.1% |
| Bachelor's Degree | 32.1% | 14.0% |
| Graduate or Professional Degree | 24.6% | 7.6% |
Data provided by the 2000 U.S. Census